
| $2M–$5M loan to WEST TEXAS CENTERS FOR MHMR | WEST TEXAS CENTERS FOR MHMR BIG SPRING, TX | Non-profit | Offices of Physicians (except Mental Health Specialists) Health Care and Social Assistance | 315 | April 13, 2020 | $2M–$5M | BBVA USA |
| $2M–$5M loan to S C S TECHNOLOGIES, LLC | S C S TECHNOLOGIES, LLC BIG SPRING, TX | LLC | Support Activities for Oil and Gas Operations Mining, Quarrying, and Oil and Gas Extraction | 159 | April 6, 2020 | $2M–$5M | Woodforest National Bank |
| $350K–$1M loan to PLATINUM PIPELINE SERVICES, LLC | PLATINUM PIPELINE SERVICES, LLC BIG SPRING, TX | LLC | Support Activities for Oil and Gas Operations Mining, Quarrying, and Oil and Gas Extraction | 75 | April 14, 2020 | $350K–$1M | SouthWest Bank |
| $350K–$1M loan to D&R CASING SERVICES, INC. | D&R CASING SERVICES, INC. BIG SPRING, TX | Corporation | Support Activities for Oil and Gas Operations Mining, Quarrying, and Oil and Gas Extraction | 38 | April 27, 2020 | $350K–$1M | The State National Bank of Big Spring |
| $150K–$350K loan to B&E ROUSTABOUT INC | B&E ROUSTABOUT INC BIG SPRING, TX | Corporation | Support Activities for Oil and Gas Operations Mining, Quarrying, and Oil and Gas Extraction | 28 | April 8, 2020 | $150K–$350K | Lone Star State Bank of West Texas |
| $150K–$350K loan to JOHNSON TOOL CO | JOHNSON TOOL CO BIG SPRING, TX | Corporation | Support Activities for Oil and Gas Operations Mining, Quarrying, and Oil and Gas Extraction | 19 | April 9, 2020 | $150K–$350K | Lone Star State Bank of West Texas |
| $150K–$350K loan to CERAM-KOTE COATINGS, INC. | CERAM-KOTE COATINGS, INC. BIG SPRING, TX | Corporation | Support Activities for Oil and Gas Operations Mining, Quarrying, and Oil and Gas Extraction | 23 | April 7, 2020 | $150K–$350K | The State National Bank of Big Spring |
| $150K–$350K loan to BLISSARD ENTERPRISES INCORPORATED | BLISSARD ENTERPRISES INCORPORATED BIG SPRING, TX | S-Corp | Support Activities for Oil and Gas Operations Mining, Quarrying, and Oil and Gas Extraction | 18 | April 29, 2020 | $150K–$350K | The State National Bank of Big Spring |
| $150K–$350K loan to RAPID TUBING TESTERS, LLC | RAPID TUBING TESTERS, LLC BIG SPRING, TX | LLC | Support Activities for Oil and Gas Operations Mining, Quarrying, and Oil and Gas Extraction | 20 | April 9, 2020 | $150K–$350K | Lone Star State Bank of West Texas |
| $150K–$350K loan to WEST TEXAS ENERGY SERVICES LLC | WEST TEXAS ENERGY SERVICES LLC BIG SPRING, TX | LLC | Support Activities for Oil and Gas Operations Mining, Quarrying, and Oil and Gas Extraction | 18 | April 16, 2020 | $150K–$350K | Prosperity Bank |
| $150K–$350K loan to SHARP IMAGE ENERGY INC | SHARP IMAGE ENERGY INC BIG SPRING, TX | S-Corp | Support Activities for Oil and Gas Operations Mining, Quarrying, and Oil and Gas Extraction | 13 | April 16, 2020 | $150K–$350K | Prosperity Bank |
| $150K–$350K loan to THE PAINT AND SAFETY STORE, INC. | THE PAINT AND SAFETY STORE, INC. BIG SPRING, TX | S-Corp | Support Activities for Oil and Gas Operations Mining, Quarrying, and Oil and Gas Extraction | 23 | April 7, 2020 | $150K–$350K | The State National Bank of Big Spring |
| $150K–$350K loan to D&L SMITH FARMS, LLC | D&L SMITH FARMS, LLC BIG SPRING, TX | LLC | Highway, Street, and Bridge Construction Construction | 24 | April 4, 2020 | $150K–$350K | Amarillo National Bank |
| $150K–$350K loan to STAR C D J R OF BIG SPRING, LLC | STAR C D J R OF BIG SPRING, LLC BIG SPRING, TX | LLC | New Car Dealers Retail Trade | 35 | April 5, 2020 | $150K–$350K | First Financial Bank, National Association |
| $350K–$1M loan to POLLARD CHEVROLET LP | POLLARD CHEVROLET LP BIG SPRING, TX | Partnership | New Car Dealers Retail Trade | 28 | April 27, 2020 | $350K–$1M | Harvest Small Business Finance, LLC |
| $350K–$1M loan to HIGGMARK MAINTENANCE SERVICES, LLC | HIGGMARK MAINTENANCE SERVICES, LLC BIG SPRING, TX | LLC | Electrical Contractors and Other Wiring Installation Contractors Construction | 19 | April 15, 2020 | $350K–$1M | Texan Bank, National Association |
| $350K–$1M loan to SETTLES HOTEL COMPANY LLC | SETTLES HOTEL COMPANY LLC BIG SPRING, TX | LLC | Hotels (except Casino Hotels) and Motels Accommodation and Food Services | | May 3, 2020 | $350K–$1M | Wells Fargo Bank, National Association |
| $150K–$350K loan to FORSAN COWBOY CONSTRUCTION, INC. | FORSAN COWBOY CONSTRUCTION, INC. COAHOMA, TX | S-Corp | Industrial Building Construction Construction | 17 | April 7, 2020 | $150K–$350K | Community National Bank |
| $150K–$350K loan to BLUE ENERGY SERVICES, LLC | BLUE ENERGY SERVICES, LLC BIG SPRING, TX | LLC | Construction, Mining, and Forestry Machinery and Equipment Rental and Leasing Real Estate and Rental and Leasing | 12 | April 27, 2020 | $150K–$350K | Western Bank |
| $150K–$350K loan to FIRST CHURCH OF THE NAZARENE | FIRST CHURCH OF THE NAZARENE BIG SPRING, TX | Non-profit | Religious Organizations Other Services (except Public Administration) | 42 | April 7, 2020 | $150K–$350K | The State National Bank of Big Spring |
| $150K–$350K loan to BRYANS' BODY WORKS, INC. | BRYANS' BODY WORKS, INC. BIG SPRING, TX | S-Corp | Automotive Body, Paint, and Interior Repair and Maintenance Other Services (except Public Administration) | 19 | April 28, 2020 | $150K–$350K | The State National Bank of Big Spring |
| $350K–$1M loan to GENLUKE OILFIELD SERVICES, LLC | GENLUKE OILFIELD SERVICES, LLC KNOTT, TX | LLC | Other Commercial and Industrial Machinery and Equipment Rental and Leasing Real Estate and Rental and Leasing | 28 | April 7, 2020 | $350K–$1M | Lone Star State Bank of West Texas |
| $150K–$350K loan to TUBB QUARRY | TUBB QUARRY BIG SPRING, TX | LLC | New Single-Family Housing Construction (except For-Sale Builders) Construction | | May 3, 2020 | $150K–$350K | Wells Fargo Bank, National Association |
| $1M–$2M loan to ROBINSON DRILLING OF TEXAS, LTD | ROBINSON DRILLING OF TEXAS, LTD BIG SPRING, TX | Partnership | Drilling Oil and Gas Wells Mining, Quarrying, and Oil and Gas Extraction | 32 | April 28, 2020 | $1M–$2M | Broadway National Bank |
| $350K–$1M loan to VCKB MANAGEMENT LTD | VCKB MANAGEMENT LTD BIG SPRING, TX | Partnership | Nursing Care Facilities (Skilled Nursing Facilities) Health Care and Social Assistance | 104 | April 7, 2020 | $350K–$1M | The State National Bank of Big Spring |
| $150K–$350K loan to EYE ASSOCIATES INC | EYE ASSOCIATES INC BIG SPRINGS, TX | Corporation | Offices of All Other Miscellaneous Health Practitioners Health Care and Social Assistance | 13 | April 30, 2020 | $150K–$350K | Prosperity Bank |
| $150K–$350K loan to DON'S TIRE & TRUCK SERVICE INC | DON'S TIRE & TRUCK SERVICE INC BIG SPRING, TX | Corporation | Tire Dealers Retail Trade | 14 | April 9, 2020 | $150K–$350K | Lone Star State Bank of West Texas |
| $150K–$350K loan to BOOTHE VASSAR AND COMPANY | BOOTHE VASSAR AND COMPANY BIG SPRING, TX | Partnership | Offices of Certified Public Accountants Professional, Scientific, and Technical Services | 19 | April 9, 2020 | $150K–$350K | First United Bank |
| $150K–$350K loan to WARD FAMILY DENTAL P.C. | WARD FAMILY DENTAL P.C. BIG SPRING, TX | Corporation | Offices of Dentists Health Care and Social Assistance | 13 | April 29, 2020 | $150K–$350K | Prosperity Bank |
| $350K–$1M loan to PARKS FUELS, LTD. | PARKS FUELS, LTD. BIG SPRING, TX | Partnership | Fuel Dealers Retail Trade | 23 | April 7, 2020 | $350K–$1M | The State National Bank of Big Spring |
| $150K–$350K loan to NALLEY-PICKLE & WELCH FUNERAL HOMES, LTD | NALLEY-PICKLE & WELCH FUNERAL HOMES, LTD BIG SPRING, TX | Partnership | Funeral Homes and Funeral Services Other Services (except Public Administration) | 36 | April 8, 2020 | $150K–$350K | The State National Bank of Big Spring |
| $150K–$350K loan to REMEDIATION AND ENVIRONMENTAL XPERTS, LLC | REMEDIATION AND ENVIRONMENTAL XPERTS, LLC BIG SPRING, TX | LLC | All Other Miscellaneous Waste Management Services Administrative and Support and Waste Management and Remediation Services | 26 | April 16, 2020 | $150K–$350K | Prosperity Bank |
| $150K–$350K loan to DOP CONSTRUCTION LLC | DOP CONSTRUCTION LLC BIG SPRING, TX | LLC | All Other Professional, Scientific, and Technical Services Professional, Scientific, and Technical Services | 14 | May 1, 2020 | $150K–$350K | BBVA USA |
| $350K–$1M loan to HUGHES RENTAL AND SALES, INC. | HUGHES RENTAL AND SALES, INC. BIG SPRING, TX | Corporation | All Other Miscellaneous Store Retailers (except Tobacco Stores) Retail Trade | 48 | April 8, 2020 | $350K–$1M | Prosperity Bank |
| $150K–$350K loan to DORA ROBERTS REHABILITATION CTR | DORA ROBERTS REHABILITATION CTR BIG SPRING, TX | Corporation | All Other Miscellaneous Store Retailers (except Tobacco Stores) Retail Trade | | June 5, 2020 | $150K–$350K | BBVA USA |
| $350K–$1M loan to R2R AND D, LLC | R2R AND D, LLC BIG SPRING, TX | LLC | Oil and Gas Pipeline and Related Structures Construction Construction | 90 | April 9, 2020 | $350K–$1M | Lone Star State Bank of West Texas |
| $2M–$5M loan to KEYSTONE ENERGY SERVICES, LLC | KEYSTONE ENERGY SERVICES, LLC COAHOMA, TX | LLC | Oil and Gas Pipeline and Related Structures Construction Construction | 118 | April 15, 2020 | $2M–$5M | Lone Star State Bank of West Texas |
| $350K–$1M loan to CO-EX PIPE COMPANY | CO-EX PIPE COMPANY BIG SPRING, TX | S-Corp | Plastics Pipe and Pipe Fitting Manufacturing Manufacturing | 38 | April 15, 2020 | $350K–$1M | City Bank |
| $350K–$1M loan to PRIMO WELDING, INC. | PRIMO WELDING, INC. BIG SPRING, TX | S-Corp | Welding and Soldering Equipment Manufacturing Manufacturing | 37 | April 6, 2020 | $350K–$1M | Glacier Bank |
| $150K–$350K loan to PARTEE ENTERPRISES | PARTEE ENTERPRISES BIG SPRING, TX | Partnership | Crude Petroleum Extraction Mining, Quarrying, and Oil and Gas Extraction | 13 | April 27, 2020 | $150K–$350K | First Financial Bank, National Association |
| $350K–$1M loan to JACK CATHEY CONSTRUCTION CO., INC. | JACK CATHEY CONSTRUCTION CO., INC. BIG SPRING, TX | Corporation | Overhead Traveling Crane, Hoist, and Monorail System Manufacturing Manufacturing | 34 | April 13, 2020 | $350K–$1M | Lone Star State Bank of West Texas |
ncG1vNJzZmivp6x7pLrNZ5qopV%2Blv7C2xJyrrGegpb1urtSsoKedo6h6rbvAp6poq5WWv6S0npymrqakrop1hJFrbg%3D%3D